Big 5 & other game available – prices on request
Species |
Price |
Species |
Price |
|
| Baboon | $150 | Red Lechwe | $2200 | |
| Blesbuck | $300 | Red Hartebeest | $850 | |
| Blesbuck White | $550 | Reedbuck Mountain | $400 | |
| Bontebok | P.O.R | Springbuck Common | $300 | |
| Burchell’s Zebra | $1000 | Springbuck Black | $400 | |
| Bushbuck | $600 | Springbuck White | $650 | |
| Duiker Grey | $350 | Springbuck Copper | $1300 | |
| Eland | $1700 | Springbuck Kalahari | $500 | |
| Fallow deer | $450 | Steinbuck | $350 | |
| Gemsbuck (Oryx) | $950 | Vaal Rhebuck | $1550 | |
| Impala | $350 | Warthog | $400 | |
| Klipspringer | $1250 | Waterbuck | $1750 | |
| Kudu East Cape | $1300 | Wildebeest Blue | $850 | |
| Nyala | $2200 | Wildebeest Black | $850 |
Daily rates:
1:1 $400 per hunter per day
1:2 $330 per hunter per day
Observers $250 per observer per day
Daily rates include:
- Full time service of Professional Hunter, skinner and trackers
- Full accommodation
- Food, linen, laundry and towels
- All transport during safari
- Pick up and drop off at local airports
- Field preparation of trophies
- Drop off trophies at taxidermist
- All hunting licenses
Daily rates do not include:
- Charter flights and air fares
- Trophy fees
- Taxidermy fees
- Gratuities
- Hire of arms and ammunition
- Packaging and dipping trophies for export
- Shipping fees
- Car hire