Big 5 & other game available – prices on request
Species |
Price |
Species |
Price |
|
| Baboon | $150 | Red Lechwe | $2200 | |
| Blesbuck | $450 | Red Hartebeest | $1100 | |
| Blesbuck White | $650 | Reedbuck Mountain | $650 | |
| Bontebok | $1600 | Springbuck Common | $350 | |
| Burchell’s Zebra | $1000 | Springbuck Black | $450 | |
| Bushbuck | $850 | Springbuck White | $750 | |
| Duiker Grey | $450 | Springbuck Copper | $1200 | |
| Eland | $2200 | Springbuck Kalahari | $750 | |
| Fallow deer | $550 | Steinbuck | $450 | |
| Gemsbuck (Oryx) | $1200 | Vaal Rhebuck | $1600 | |
| Impala | $550 | Warthog | $450 | |
| Klipspringer | $1600 | Waterbuck | $1750 | |
| Kudu East Cape | $1750 | Wildebeest Blue | $1200 | |
| Nyala | $2200 | Wildebeest Black | $950 |
Daily rates:
1:1 $400 per hunter per day
1:2 $320 per hunter per day
Observers $200 per observer per day
Daily rates include:
- Full time service of Professional Hunter, skinner and trackers
- Full accommodation
- Food, linen, laundry and towels
- All transport during safari
- Pick up and drop off at local airports
- Field preparation of trophies
- Drop off trophies at taxidermist
- All hunting licenses
Daily rates do not include:
- Charter flights and air fares
- Trophy fees
- Taxidermy fees
- Gratuities
- Hire of arms and ammunition
- Packaging and dipping trophies for export
- Shipping fees
- Car hire